
2022 NASCAR WHELEN EURO SERIES - Rounds 1&2
NASCAR GP SPAIN - CIRCUIT RICARDO TORMO
Wednesday, May 12 |
||
| 18:00 | All | PADDOCK OPENS for installation of teams in pit-boxes |
Thursday, May 13 |
||
| 14:00 – 17:00 | All | Pre-season Private Practice |
Friday, May 14 |
||
| 09:40 – 10:10 | Club Chall | SESSION 1 (30 min) |
| 11:00 – 11:30 | Club Chall | SESSION 2 (30 min) |
| 11:40 – 12:10 | Club Chall | SESSION 3 (30 min) |
| 12:15 – 12:30 | Club Chall | Podium Club Challenge |
| 13:40 – 14:10 | EN PRO | PRACTICE 1 (30 min) |
| 14:20 – 14:50 | EN 2 | PRACTICE 1 (30 min) |
| 16:40 – 17:10 | EN PRO | PRACTICE 2 (30 min) |
| 17:20 – 17:50 | EN 2 | PRACTICE 2 (30 min) |
Saturday, May 15 |
||
| 10:00 – 10:15 | EN PRO | EuroNASCAR PRO QUALIFYING (15 min) |
| 10:20 – 10:25 | EN PRO | EuroNASCAR PRO SUPERPOLE (5 min) |
| 10:40 – 11:00 | EN 2 | EuroNASCAR 2 QUALIFYING (20 min) |
| 12:55 – 13:15 | All | Grid Walk |
| 13:30 – 14:10 | EN PRO | EuroNASCAR PRO RACE 1 (18 LAPS – 72.90 KM) |
| 14:15 – 14:30 | EN PRO | Podium Ceremony |
| 17:15 – 17:50 | EN 2 | EuroNASCAR 2 RACE 2 (15 LAPS – 60.75 KM) |
| 17:55 – 18.10 | EN 2 | Podium Ceremony |
Sunday, May 16 |
||
| 09:10 – 09:20 | All | WARMUP (10 min) |
| 11:15– 11:50 | EN 2 | EuroNASCAR 2 RACE 2 (15 LAPS – 60.75 KM) |
| 11:55 – 12:10 | EN 2 | Podium Ceremony |
| 13:55 – 14:15 | All | Grid Walk |
| 14:30 – 15:10 | EN PRO | EuroNASCAR PRO RACE 2 (18 LAPS – 72.90 KM) |
| 15:10 – 15:25 | EN PRO | Podium Ceremony |






