2022 EuroNASCAR Teams Championship Standings
After Round 2 at Valencia, Spain
| Car # | Total | Gap | ||
|---|---|---|---|---|
| 1 | 56 | CAAL Racing | 139 | — |
| 2 | 88 | CAAL Racing | 135 | -4 |
| 3 | 50 | Hendriks Motorsport | 129 | -10 |
| 4 | 7 | Hendriks Motorsport | 123 | -16 |
| - | 3 | RDV Competition | 123 | -16 |
| 6 | 24 | PK Carsport | 107 | -32 |
| 7 | 46 | Marko Stipp Motorsport | 104 | -35 |
| 8 | 38 | Buggyra ZM Racing | 103 | -36 |
| 9 | 64 | Speedhouse | 101 | -38 |
| 10 | 5 | Academy Motorsport / Alex Caffi Motorsport | 100 | -39 |
| 11 | 47 | Racers Motorsport | 96 | -43 |
| 12 | 23 | Team Bleekemolen | 94 | -45 |
| 13 | 33 | Speedhouse | 90 | -49 |
| 14 | 69 | Team Bleekemolen | 89 | -50 |
| 15 | 48 | Marko Stipp Motorsport | 87 | -52 |
| 16 | 54 | CAAL Racing | 85 | -54 |
| 17 | 1 | Academy Motorsport / Alex Caffi Motorsport | 79 | -60 |
| 18 | 58 | Racingfuel Motorsport | 78 | -61 |
| 19 | 14 | Speedhouse | 75 | -64 |
| 20 | 29 | Buggyra ZM Racing | 70 | -69 |
| - | 4 | Panasport | 70 | -69 |
| 22 | 90 | Not Only Motorsport | 65 | -74 |
| 23 | 17 | MK1 Racing - RaceArt Technology | 64 | -75 |
| 24 | 2 | Academy Motorsport / Alex Caffi Motorsport | 60 | -79 |
| 25 | 44 | Team Bleekemolen | 59 | -80 |
| 26 | 18 | Race Art Technology | 50 | -89 |
| 27 | 27 | Double V | 42 | -97 |
| 28 | 16 | MK1 Racing - RaceArt Technology | 39 | -100 |
| 29 | 8 | Racers Motorsport | 34 | -105 |
| 30 | 72 | Team Bleekemolen | 31 | -108 |
| 31 | 94 | Racingfuel Motorsport | 29 | -110 |
| 32 | 65 | The Club Motorsport | 25 | -114 |
| 33 | 55 | The Club Motorsport | 23 | -116 |
| 34 | 40 | Speedhouse | 22 | -117 |
| 35 | 36 | Not Only Motorsport | 16 | -123 |
| 36 | 89 | Not Only Motorsport | 14 | -125 |
| 37 | 25 | Not Only Motorsport | — | -139 |






