2021 EuroNASCAR Teams Championship Standings
Final after EuroNASCAR Finals at Vallelunga, ITA
| Pos | Car # | Team | Total | Gap |
|---|---|---|---|---|
| 1 | 7 | Hendriks Motorsport | 969 | — |
| 2 | 22 | DF1 Racing | 875 | -94 |
| 3 | 50 | Hendriks Motorsport | 867 | -102 |
| 4 | 88 | CAAL Racing | 787 | -182 |
| 5 | 64 | Speedhouse | 777 | -192 |
| 6 | 90 | Not Only Motorsport | 738 | -231 |
| 7 | 54 | CAAL Racing | 729 | -240 |
| 8 | 89 | Not Only Motorsport | 704 | -265 |
| 9 | 23 | Iceboys - DF1 Racing | 692 | -277 |
| 10 | 48 | Marko Stipp Motorsport | 677 | -292 |
| 11 | 66 | DF1 Racing | 627 | -342 |
| 12 | 46 | Marko Stipp Motorsport | 626 | -343 |
| 13 | 69 | Team Bleekemolen | 574 | -395 |
| 14 | 2 | Academy Motorsport / Alex Caffi Motorsport | 556 | -413 |
| 15 | 1 | Academy Motorsport / Alex Caffi Motorsport | 549 | -420 |
| 16 | 8 | Vict Motorsport | 539 | -430 |
| 17 | 12 | Solaris Motorsport | 524 | -445 |
| 18 | 77 | DF1 Racing | 458 | -511 |
| 19 | 56 | CAAL Racing | 422 | -547 |
| 20 | 17 | 42 Racing | 414 | -555 |
| 21 | 18 | Hendriks Motorsport | 403 | -566 |
| 22 | 42 | 42 Racing | 392 | -577 |
| 23 | 5 | Academy Motorsport / Alex Caffi Motorsport | 383 | -586 |
| 24 | 27 | Double V Racing | 376 | -593 |
| 25 | 10 | RDV Competition | 334 | -635 |
| 26 | 44 | DF1 Racing | 305 | -664 |
| 27 | 55 | The Club Motorsport | 197 | -772 |
| 28 | 3 | RDV Competition | 195 | -774 |
| 29 | 24 | Academy Motorsport / Alex Caffi Motorsport | 48 | -921 |






