
2024 NASCAR WHELEN EURO SERIES - Rounds 11&12
NASCAR GP GERMANY - MOTORSPORT ARENA OSCHERSLEBEN
Thursday, September 19th |
||
| 09:00 | All | PADDOCK OPENS for installation of teams in pit-boxes |
| 15:30 – 17:30 | All | Parade and Autograph session at Oschersleben marketplace |
Friday, September 20th |
||
| 09:00 – 09:30 | Club Chall | SESSION 1 (30 min) |
| 09:45 – 10:15 | Club Chall | SESSION 2 (30 min) |
| 11:05 – 11:35 | Club Chall | SESSION 3 (30 min) |
| 11:40 | Club Chall | Podium Club Challenge |
| 13:35 – 14:05 | ENPRO | PRACTICE 1 (30 min) |
| 14:20 – 14:50 | EN2 | PRACTICE 1 (30 min) |
| 16:20 – 16:50 | ENPRO | PRACTICE 2 (30 min) |
| 17:05 – 17:35 | EN2 | PRACTICE 2 (30 min) |
Saturday, September 21st |
||
| 10:00 – 10:15 | ENPRO | EuroNASCAR PRO QUALIFYING (15 min) |
| 10:20 – 10:25 | ENPRO | EuroNASCAR PRO SUPERPOLE (5 min) |
| 10:40 – 11:00 | EN2 | EuroNASCAR 2 QUALIFYING (30 min) |
| 13:10 – 13:30 | All | GRID WALK & Autograph session |
| 13:35 | ENPRO | National anthems |
| 13:44 | ENPRO | “Drivers Start your engines” by race Grand Marshal |
| 13:45 – 14:30 | ENPRO | EuroNASCAR PRO RACE 1 (17 LAPS – 71.57 KM or 45 min. +1 lap max.) |
| 14:30 – 14:50 | ENPRO | Podium Ceremony |
| 16:50 – 17:05 | All | GRID WALK & Autograph session |
| 16:58 | EN2 | National anthems |
| 17:04 | EN2 | “Drivers Start your engines” by race Grand Marshal |
| 17:05 – 17:40 | EN2 | EuroNASCAR 2 RACE 1 (14 LAPS – 58.94 KM or 40 min. +1 lap max.) |
| 17:40 – 18:00 | EN2 | Podium Ceremony |
Sunday, September 22nd |
||
| 09:00 – 09:10 | All | WARMUP (10 min) |
| 10:40 – 10:55 | All | GRID WALK & Autograph session |
| 11:00 | EN2 | National anthems |
| 11:09 | EN2 | “Drivers Start your engines” by race Grand Marshal |
| 11:10 – 11:50 | EN2 | EuroNASCAR 2 RACE 2 (14 LAPS – 58.94 KMor 40 min. +1 lap max.) |
| 11:50 – 12:10 | EN2 | Podium Ceremony |
| 14:25 – 14:45 | All | GRID WALK & Autograph session |
| 14:50 | ENPRO | National anthems |
| 14:59 | ENPRO | “Drivers Start your engines” by race Grand Marshal |
| 15:00 – 15:45 | ENPRO | EuroNASCAR PRO RACE 2 (17 LAPS – 71.57 KMor 45 min. +1 lap max.) |
| 15:45 – 16:05 | ENPRO | Podium Ceremony |






