
2024 NASCAR WHELEN EURO SERIES - ROUNDS 1 & 2
NASCAR GP SPAIN - CIRCUIT RICARDO TORMO, VALENCIA
EuroNASCAR PRO Entry List
| NUM | EURONASCAR PRO DRIVER | NAT | TRO | TEAM | NAT | CAR |
| 1 | Lemarie Patrick | FRA | Academy / Alex Caffi Motorsport | ITA | Ford Mustang | |
| 3 | Jouffreau Paul | FRA | Junior | RDV Compétition | FRA | Ford Mustang |
| 5 | Tziortzis Vladimiros | CYP | Academy / Alex Caffi Motorsport | ITA | Ford Mustang | |
| 7 | Doubek Martin | CZE | Hendriks Motorsport | NLD | Ford Mustang | |
| 8 | Caso Dario | ITA | Chal | Vict Motorsport | ITA | Chevrolet Camaro |
| 11 | Sardeha Reza | NLD | Chal | Team Bleekemolen | NLD | Ford Mustang |
| 14 | Delsaux Ulysse | FRA | Speedhouse | FRA | Ford Mustang | |
| 21 | Davidson Jack | GBR | Junior | Lux Motorsport | GBR | Chevrolet Camaro |
| 24 | Ghirelli Vittorio | ITA | PK Carsport | BEL | Chevrolet Camaro | |
| 27 | Double V Racing | ITA | Ford Mustang | |||
| 30 | Vargas Ryan | USA | Junior | 3F Racing | DEU | Chevrolet Camaro |
| 33 | Lasserre Lucas | FRA | Speedhouse | FRA | Ford Mustang | |
| 34 | Toffel Thomas | CHE | Chal | Race Art Technology | CHE | Chevrolet Camaro |
| 43 | Romagnoli Riccardo | ITA | Chal | The Club Motorsport | ITA | Chevrolet Camaro |
| 46 | Krasonis Thomas | GRC | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
| 47 | Neumann Victor | FRA | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
| 48 | Strickler Nick | USA | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
| 50 | Hezemans Liam | NLD | Junior | Hendriks Motorsport | NLD | Toyota Camry |
| 54 | Ercoli Gianmarco | ITA | CAAL Racing | ITA | Chevrolet Camaro | |
| 55 | Armetta Fabrizio | ITA | The Club Motorsport | ITA | Chevrolet Camaro | |
| 64 | Speedhouse | FRA | Ford Mustang | |||
| 66 | Dombrowski Thomas | FRA | Junior | Team Bleekemolen | NLD | Chevrolet Camaro |
| 69 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Toyota Camry | |
| 72 | Goossens Marc | BEL | Team Bleekemolen | NLD | Toyota Camry | |
| 74 | Miura Kenko | JPN | Chal | Team Japan Needs24 | JPN | Toyota Camry |
| 77 | Bremotion | DEU | Chevrolet Camaro | |||
| 88 | Lanza Max | ITA | Chal | CAAL Racing | ITA | Chevrolet Camaro |
| 90 | Granducato Speed | ITA | Chevrolet Camaro | |||
| 99 | Dauenhauer Tobias | DEU | Bremotion | DEU | Chevrolet Camaro |
EuroNASCAR 2 Entry List
| NUM | EURONASCAR 2 DRIVER | NAT | TRO | TEAM | NAT | CAR |
| 1 | Perriat Frederic | FRA | Rookie Legend | Academy / Alex Caffi Motorsport | ITA | Ford Mustang |
| 3 | Schober Patrick | AUT | RDV Compétition | FRA | Ford Mustang | |
| 5 | Cappelli Claudio Remigio | ITA | Legend | Academy / Alex Caffi Motorsport | ITA | Ford Mustang |
| 7 | Doubek Martin | CZE | Hendriks Motorsport | NLD | Ford Mustang | |
| 8 | Ercoli Mario | ITA | Rookie | Vict Motorsport | ITA | Chevrolet Camaro |
| 11 | Sardeha Reza | NLD | Rookie | Team Bleekemolen | NLD | Ford Mustang |
| 14 | Casoli Arianna | ITA | Lady Legend | Speedhouse | FRA | Ford Mustang |
| 21 | Davidson Jack | GBR | Lux Motorsport | GBR | Chevrolet Camaro | |
| 24 | PK Carsport | BEL | Chevrolet Camaro | |||
| 27 | Giussani Simone | ITA | Rookie | Double V Racing | ITA | Ford Mustang |
| 30 | 3F Racing | DEU | Chevrolet Camaro | |||
| 33 | Richard Florian | FRA | Rookie | Speedhouse | FRA | Ford Mustang |
| 34 | Toffel Thomas | CHE | Race Art Technology | CHE | Chevrolet Camaro | |
| 43 | The Club Motorsport | ITA | Chevrolet Camaro | |||
| 46 | Krasonis Thomas | GRC | Marko Stipp Motorsport | DEU | Chevrolet Camaro | |
| 47 | Neumann Victor | FRA | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
| 48 | Strickler Nick | USA | Marko Stipp Motorsport | DEU | Chevrolet Camaro | |
| 50 | Linster Gil | LUX | Hendriks Motorsport | NLD | Toyota Camry | |
| 54 | Van Laere Sven | BEL | Legend | CAAL Racing | ITA | Chevrolet Camaro |
| 55 | The Club Motorsport | ITA | Chevrolet Camaro | |||
| 64 | Quintal Eric | FRA | Legend | Speedhouse | FRA | Ford Mustang |
| 66 | Dombrowski Thomas | FRA | Team Bleekemolen | NLD | Chevrolet Camaro | |
| 69 | De Groot Melvin | NLD | Legend | Team Bleekemolen | NLD | Toyota Camry |
| 72 | Bleekemolen Michael | NLD | Legend | Team Bleekemolen | NLD | Toyota Camry |
| 74 | Miura Kenko | JPN | Legend | Team Japan Needs24 | JPN | Toyota Camry |
| 77 | Rehberg Julien | DEU | Rookie | Bremotion | DEU | Chevrolet Camaro |
| 88 | Benedetti Roberto | ITA | Legend | CAAL Racing | ITA | Chevrolet Camaro |
| 90 | Rajala Veeti | FIN | Rookie | Granducato Speed | ITA | Chevrolet Camaro |
| 99 | Schaak Dominique | DEU | Rookie | Bremotion | DEU | Chevrolet Camaro |
Club Challenge Entry List
| NUM | Club Challenge Driver | NAT | TEAM | NAT | CAR |
| 1 | Monti Federico | ITA | Academy / Alex Caffi Motorsport | ITA | Ford Mustang |
| 11 | Sardeha Reza | NLD | Team Bleekemolen | NLD | Ford Mustang |
| 14 | Kuchelbacher Andreas | AUT | Speedhouse | FRA | Ford Mustang |
| 21 | Costa Bruno | BRA | Lux Motorsport | GBR | Ford Mustang |
| 33 | Briz Dani | ESP | Speedhouse | FRA | Ford Mustang |
| 34 | Fatio Edouard | CHE | Race Art Technology | CHE | Chevrolet Camaro |
| 48 | Barnes Gordon | GBR | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
| 77 | Hassell Kelvin | GBR | Bremotion | DEU | Chevrolet Camaro |
Club Challenge Non-Championship Entry List
| NUM | Club Challenge Driver | NAT | TEAM | NAT | CAR |
| 24 | Ghirelli Vittorio | ITA | PK Carsport | BEL | Chevrolet Camaro |
| 47 | Neumann Victor | FRA | Marko Stipp Motorsport | DEU | Chevrolet Camaro |






