2023 EuroNASCAR PRO Championship Standings
After EuroNASCAR PRO Final 02 at Zolder
| Pos | Driver | Nat. | T. | Total | Gap | Pole | Wins | Top-5 | Top-10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ercoli Gianmarco | ITA | - | 413 | — | 4 | 3 | 9 | 10 |
| 2 | Lasserre Lucas | FRA | - | 398 | -15 | 1 | 2 | 6 | 10 |
| 3 | Ghirelli Vittorio | ITA | - | 391 | -22 | 2 | 2 | 8 | 9 |
| 4 | Kumpen Anthony | BEL | - | 388 | -25 | — | — | 6 | 10 |
| 5 | Hezemans Liam | NLD | Junior | 384 | -29 | — | 1 | 5 | 8 |
| 6 | Dauenhauer Tobias | DEU | Junior | 378 | -35 | 2 | 2 | 5 | 8 |
| 7 | Delsaux Ulysse | FRA | Junior | 345 | -68 | — | — | — | 9 |
| 8 | Doubek Martin | CZE | - | 341 | -72 | — | — | 3 | 4 |
| 9 | Jouffreau Paul | FRA | Junior | 330 | -83 | 2 | 2 | 6 | 7 |
| 10 | Maggi Giorgio | CHE | Junior | 323 | -90 | — | — | 2 | 6 |
| 11 | Tziortzis Vladimiros | CYP | Junior | 322 | -91 | 1 | — | 3 | 6 |
| 12 | Armetta Fabrizio | ITA | Chal | 310 | -103 | — | — | 1 | 4 |
| - | Bleekemolen Sebastiaan | NLD | - | 310 | -103 | — | — | 3 | 6 |
| 14 | Krasonis Thomas | GRC | Junior | 289 | -124 | — | — | — | 3 |
| 15 | Toffel Thomas | CHE | Chal | 266 | -147 | — | — | — | 1 |
| 16 | Goossens Marc | BEL | - | 262 | -151 | — | — | 2 | 6 |
| 17 | Romagnoli Riccardo | ITA | Chal | 261 | -152 | — | — | — | 3 |
| 18 | Caso Dario | ITA | Chal | 204 | -209 | — | — | — | — |
| - | Dombrowski Thomas | FRA | Junior | 204 | -209 | — | — | — | — |
| 20 | Lanza Massimiliano | ITA | Chal | 174 | -239 | — | — | — | — |
| 21 | Lambert Neo | FRA | Junior | 160 | -253 | — | — | — | 1 |
| 22 | Vargas Ryan | USA | Junior | 150 | -263 | — | — | — | 2 |
| 23 | Sokolovskiy Yevgen | UKR | Chal | 122 | -291 | — | — | — | — |
| 24 | Deodhar Advait | IND | Chal | 104 | -309 | — | — | — | 1 |
| 25 | Pontinen Tuomas | FIN | Junior | 103 | -310 | — | — | — | 2 |
| - | Gabillon Frederic | FRA | - | 101 | -312 | — | — | 1 | 3 |
| 27 | Loibnegger Alina | AUT | Chal | 98 | -315 | — | — | — | — |
| 28 | Laureti Simone | ITA | Chal | 75 | -338 | — | — | — | — |
| - | Dorcikova Michaela | SVK | Chal | 72 | -341 | — | — | — | — |
| 30 | Attianese Stefano | ITA | - | 71 | -342 | — | — | — | — |
| 31 | Ercoli Mario (NC) | ITA | Junior | 68 | -345 | — | — | — | — |
| 32 | Davidson Jack | GBR | Junior | 48 | -365 | — | — | — | 1 |
| 33 | Miura Kenko | JPN | Chal | 45 | -368 | — | — | — | — |
| 34 | Panagiotis Yannick | FRA | Chal | 40 | -373 | — | — | — | — |
| 35 | Balisteri Cesare | ITA | Chal | 35 | -378 | — | — | — | — |
| 36 | Fleury Hugo | FRA | Chal | 34 | -379 | — | — | — | — |
| - | Ellis Matthew | GBR | - | 34 | -379 | — | — | — | — |
| 38 | Gomes Miguel | PRT | Chal | 31 | -382 | — | — | — | — |
| 39 | Lenz Christoph | CHE | Chal | 10 | -403 | — | — | — | — |






