2023 EuroNASCAR 2 Championship Standings
Provisional After EuroNASCAR 2 Final 02 at Zolder
| Pos | Drivers | Nat. | T. | Total | Gap | Pole | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jouffreau Paul | FRA | - | 428 | — | 4 | 3 | 11 | 12 |
| 2 | Tziortzis Vladimiros | CYP | - | 424 | -4 | 4 | 5 | 9 | 9 |
| 3 | Linster Gil | LUX | - | 406 | -22 | — | 1 | 9 | 11 |
| 4 | Schober Patrick | AUT | - | 388 | -40 | — | 1 | 7 | 9 |
| 5 | Doubek Martin | CZE | - | 373 | -55 | 1 | — | 5 | 8 |
| 6 | Naska Alberto | ITA | - | 371 | -57 | 3 | 2 | 8 | 8 |
| 7 | Davidson Jack | GBR | Rookie | 356 | -72 | — | — | 2 | 7 |
| 8 | De Groot Melvin | NLD | Legend | 344 | -84 | — | — | 4 | 7 |
| 9 | Dombrowski Thomas | FRA | Rookie | 335 | -93 | — | — | 1 | 8 |
| 10 | Cappelli Claudio Remigio | ITA | Legend | 334 | -94 | — | — | 2 | 9 |
| 11 | Benedetti Roberto | ITA | Legend | 321 | -107 | — | — | 1 | 7 |
| 12 | Bleekemolen Michael | NLD | Legend | 305 | -123 | — | — | — | 5 |
| 13 | Romagnoli Riccardo | ITA | Legend | 296 | -132 | — | — | — | 7 |
| 14 | Toffel Thomas | CHE | Rookie | 266 | -162 | — | — | 1 | 5 |
| 15 | Hauer Matthias | DEU | Legend | 244 | -184 | — | — | — | — |
| 16 | Casoli Arianna | ITA | Lady Legend | 242 | -186 | — | — | — | — |
| 17 | Strickler Nicholas | USA | Rookie | 235 | -193 | — | — | — | — |
| 18 | Quintal Eric | FRA | Legend | 232 | -196 | — | — | — | — |
| 19 | Van Laere Sven | BEL | Rookie Legend | 215 | -213 | — | — | — | — |
| 20 | Valeri Paolo | ITA | Legend | 210 | -218 | — | — | — | 1 |
| 21 | Schneider Nick | BRA | Rookie | 194 | -234 | — | — | — | 2 |
| 22 | Ercoli Mario | ITA | Rookie | 143 | -285 | — | — | — | — |
| 23 | Mason Maximilian | AUS | Rookie | 99 | -329 | — | — | — | — |
| 24 | Armetta Fabrizio (NC) | ITA | Legend | 92 | -336 | — | — | — | 1 |
| 25 | Monti Federico (NC) | ITA | Legend | 88 | -340 | — | — | — | — |
| 26 | Sicuro Igor | ITA | Rookie | 81 | -347 | — | — | — | — |
| 27 | De Doncker Eric (NC) | BEL | Legend | 80 | -348 | — | — | — | — |
| 28 | Marzi Valerio | ITA | Rookie | 71 | -357 | — | — | — | 1 |
| 29 | Schaak Dominique | DEU | Rookie | 63 | -365 | — | — | — | 1 |
| 30 | Caso Dario | ITA | Legend | 51 | -377 | — | — | — | 1 |
| 31 | Loibnegger Alina | AUT | Lady | 50 | -378 | — | — | — | 1 |
| - | Miura Kenko | JPN | Legend | 50 | -378 | — | — | — | — |
| 34 | Bec Olivier | FRA | Rookie Legend | 47 | -381 | — | — | — | — |
| 35 | Neumann Victor | FRA | Rookie | 43 | -385 | — | — | — | 1 |
| 36 | Panagiotis Olivier | FRA | Rookie Legend | 42 | -386 | — | — | — | — |
| 37 | Barnes Gordon | GBR | Rookie Legend | 41 | -387 | — | — | — | — |
| 38 | Mogorovic Stefani | HRV | Rookie Lady | 34 | -394 | — | — | — | — |
| - | Balisteri Cesare | ITA | Rookie Legend | 32 | -396 | — | — | — | — |






