2022 EuroNASCAR Teams Championship Standings
After NASCAR GP CROATIA FINAL
| Pos | Car # | Team | Total | Gap |
|---|---|---|---|---|
| 1 | 50 | Hendriks Motorsport | 836 | — |
| 2 | 7 | Hendriks Motorsport | 779 | -57 |
| 3 | 24 | PK Carsport | 769 | -67 |
| - | 69 | Team Bleekemolen | 769 | -67 |
| 5 | 5 | Academy Motorsport / Alex Caffi Motorsport | 756 | -80 |
| 6 | 88 | CAAL Racing | 751 | -85 |
| 7 | 3 | RDV Competition | 741 | -95 |
| 8 | 54 | CAAL Racing | 734 | -102 |
| 9 | 23 | Team Bleekemolen | 733 | -103 |
| 10 | 56 | CAAL Racing | 728 | -108 |
| 11 | 64 | Speedhouse | 705 | -131 |
| 12 | 33 | Speedhouse | 627 | -209 |
| 13 | 18 | Race Art Technology | 625 | -211 |
| 14 | 46 | Marko Stipp Motorsport | 609 | -227 |
| 15 | 14 | Speedhouse | 538 | -298 |
| 16 | 65 | The Club Motorsport | 527 | -309 |
| 17 | 48 | Marko Stipp Motorsport | 485 | -351 |
| 18 | 8 | Racers Motorsport | 434 | -402 |
| 19 | 94 | Racingfuel Motorsport | 417 | -419 |
| 20 | 16 | MK1 Racing - RaceArt Technology | 387 | -449 |
| 21 | 47* | Double T by MK1 | 385 | -451 |
| 22 | 27 | Double V | 373 | -463 |
| 23 | 44 | Team Bleekemolen | 338 | -498 |
| 24 | 2 | Academy Motorsport / Alex Caffi Motorsport | 331 | -505 |
| 25 | 55 | The Club Motorsport | 315 | -521 |
| 26 | 72 | Team Bleekemolen | 297 | -539 |
| 27 | 40 | Speedhouse | 288 | -548 |
| 28 | 36 | Not Only Motorsport | 283 | -553 |
| 29 | 29 | Buggyra ZM Racing | 275 | -561 |
| 30 | 58 | Racingfuel Motorsport | 261 | -575 |
| 31 | 1 | Academy Motorsport / Alex Caffi Motorsport | 238 | -598 |
| 32 | 90 | Not Only Motorsport | 211 | -625 |
| 33 | 89 | Not Only Motorsport | 207 | -629 |
| 34 | 47 | Racers Motorsport | 159 | -677 |
| 35 | 9 | Racers Motorsport | 117 | -719 |
| 36 | 17 | MK1 Racing - RaceArt Technology | 111 | -725 |
| 37 | 38 | Buggyra ZM Racing | 103 | -733 |
| 38 | 74 | Needs 24 | 87 | -749 |
| 39 | 11 | PK Carsport | 85 | -751 |
| 40 | 4 | Panasport | 70 | -766 |
| 41 | 25 | Not Only Motorsport | 28 | -808 |






