2019 EuroNASCAR PRO Championship Standings
After ELITE 1 Final 2 at Zolder, BE
SEASONS
| Pos. | Driver | Nat. | T. | Total | Gap | Pole | Wins | Top-5 | Top-10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hezemans Loris | NLD | Junior | 551 | — | 1 | 4 | 8 | 11 |
| 2 | Longin Stienes | BEL | - | 502 | -49 | 1 | 1 | 9 | 10 |
| 3 | Rocca Nicolò | ITA | Junior | 499 | -52 | 1 | 1 | 8 | 11 |
| 4 | Day Alon | ISR | - | 473 | -78 | 1 | 3 | 7 | 9 |
| 5 | Vilarino Ander | ESP | - | 463 | -88 | 1 | 2 | 5 | 9 |
| 6 | Ercoli Gianmarco | ITA | Junior | 452 | -99 | — | — | 4 | 8 |
| 7 | Ferrando Thomas | FRA | Junior | 451 | -100 | 1 | 1 | 4 | 6 |
| 8 | Villeneuve Jacques | CAN | - | 431 | -120 | 1 | — | 4 | 7 |
| 9 | Delsaux Ulysse | FRA | Junior | 429 | -122 | — | — | 1 | 5 |
| 10 | Iannetta Romain | FRA | - | 427 | -124 | — | — | 2 | 7 |
| 11 | Graff Alexander | SWE | - | 408 | -143 | — | — | 1 | 6 |
| 12 | Gabillon Frederic | FRA | - | 394 | -157 | — | 1 | 3 | 6 |
| 13 | Sini Francesco | ITA | - | 388 | -163 | — | — | — | 6 |
| 14 | Tineo Arroyo Salvador | ESP | Junior | 383 | -168 | — | — | — | 4 |
| 15 | Tuomaala Henri | FIN | Chal | 367 | -184 | — | — | — | 2 |
| 16 | Bleekemolen Sebastiaan | NLD | - | 354 | -197 | — | — | 1 | 3 |
| 17 | Lasserre Lucas | FRA | - | 336 | -215 | — | — | 3 | 6 |
| 18 | Trione Mauro | CHE | Chal | 308 | -243 | — | — | — | — |
| 19 | Miura Kenko | JPN | Chal | 303 | -248 | — | — | — | — |
| 20 | Goossens Marc | BEL | - | 290 | -261 | — | — | 4 | 4 |
| 21 | Caso Dario | ITA | Chal | 265 | -286 | — | — | — | — |
| 22 | Doubek Martin | CZE | Junior | 262 | -289 | — | — | — | 2 |
| 23 | Sedgwick Alex | GBR | Junior | 254 | -297 | — | — | 1 | 5 |
| 24 | Deflandre Guillaume | BEL | NC | 190 | -361 | — | — | — | 1 |
| 25 | Lohr Ellen | DEU | Chal | 148 | -403 | — | — | — | — |
| 26 | Derdaele Dylan | BEL | NC | 125 | -426 | — | — | — | 1 |
| 27 | Jeffs Scott | GBR | NC | 104 | -447 | — | — | — | 1 |
| 28 | Smyrlis Ioannis | GRC | NC | 86 | -465 | — | — | — | — |
| 29 | Whorton-Eales Ant | GBR | Junior | 72 | -479 | — | — | — | 1 |
| 30 | Santamaria Marco | DEU | NC | 72 | -479 | — | — | — | — |
| 31 | Marcucci Lorenzo | ITA | NC | 68 | -483 | — | — | — | — |
| 32 | Dorcikova Michaela | SVK | NC | 68 | -483 | — | — | — | — |
| 33 | Laureti Simone | ITA | Chal | 63 | -488 | — | — | — | — |
| 34 | Filgueiras Eric | USA | Junior | 59 | -492 | — | — | — | — |
| 35 | Keilwitz Daniel | DEU | NC | 58 | -493 | — | — | — | 1 |
| 36 | Bouchut Christophe | FRA | - | 56 | -495 | — | — | — | 1 |
| 37 | De Doncker Eric | BEL | Chal | 54 | -497 | — | — | — | — |
| 38 | Ferrara Luigi | ITA | — | 46 | -505 | — | — | 1 | 1 |
| 39 | Labonte Bobby | USA | - | 42 | -509 | — | — | — | — |
| 40 | Garcia Jr. Ruben | MEX | Junior | 41 | -510 | — | — | — | — |
| 41 | Sorensen Lasse | DKN | Junior | 39 | -512 | — | — | — | 1 |
| 42 | Caffi Alessandro | MCO | — | 28 | -523 | — | — | — | — |
| 43 | Lanza Massimiliano | ITA | Chal | 24 | -527 | — | — | — | — |
| 44 | Jo Cobb Jennifer | USA | Chal | 20 | -531 | — | — | — | — |
| 45 | Carayol Julio | ESP | Chal | 2 | -549 | — | — | — | — |






