2019 EuroNASCAR 2 Championship Standings
After ELITE 2 Final 2 at Zolder, BE
| Pos. | Driver | Nat. | T. | Total | Gap | Pole | Wins | Top-5 | Top-10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorensen Lasse | DNK | Rookie | 573 | — | — | 7 | 10 | 11 |
| 2 | Maggi Giorgio | CHE | Rookie | 564 | -9 | 4 | 3 | 11 | 12 |
| 3 | Ghirelli Vittorio | ITA | Rookie | 488 | -85 | — | 1 | 8 | 11 |
| 4 | Deodhar Advait | IND | Rookie | 465 | -108 | — | — | 4 | 10 |
| 5 | Risitano Nicholas | ITA | - | 462 | -111 | — | 1 | 4 | 9 |
| 6 | Snider Myatt | USA | Rookie | 458 | -115 | 1 | — | 4 | 11 |
| 7 | Veronesi Pierluigi | ITA | - | 457 | -116 | — | — | 1 | 9 |
| 8 | Doubek Martin | CZE | - | 409 | -164 | — | — | 3 | 6 |
| 9 | Kunz Justin | DEU | - | 406 | -167 | — | — | 3 | 8 |
| 10 | Vartiainen Jesse | FIN | Rookie | 385 | -188 | — | — | 2 | 4 |
| 11 | Brigatti Alessandro | ITA | Rookie | 375 | -198 | — | — | 3 | 6 |
| 12 | Waden Ian Eric | FIN | Rookie Legend | 371 | -202 | — | — | — | — |
| 13 | Bleekemolen Michael | NLD | Rookie Legend | 371 | -202 | — | — | — | 4 |
| 14 | Talor Naveh | ISR | Rookie | 350 | -223 | — | — | — | 3 |
| 15 | Casoli Arianna | ITA | Lady Legend | 332 | -241 | — | — | — | 1 |
| 16 | Creanor Ben | GBR | Rookie | 319 | -254 | — | — | — | 1 |
| 17 | Hemborg Freddie | SWE | Rookie | 314 | -259 | — | — | 1 | 4 |
| 18 | Castro Andre | USA | Rookie | 280 | -293 | 1 | — | 5 | 5 |
| 19 | Schultis Mirco | DEU | Legend | 257 | -316 | — | — | — | 1 |
| 20 | Krasonis Thomas | GRC | Rookie | 255 | -318 | — | — | — | 1 |
| 21 | De Sadeleer Hugo | CHE | NC | 214 | -359 | — | — | 2 | 2 |
| 22 | Hauer Matthias | DEU | Legend | 198 | -375 | — | — | — | — |
| 23 | Van Pollaert Pol | BEL | NC | 172 | -401 | — | — | — | 1 |
| 24 | Lanza Massimiliano | ITA | - | 155 | -418 | — | — | 1 | 1 |
| 25 | Di Silvestre Moreno | ITA | Rookie | 148 | -425 | — | — | — | 1 |
| 26 | Jeffs Scott | GBR | Rookie | 135 | -438 | — | — | 1 | 2 |
| 27 | Venturi Florian | FRA | - | 133 | -440 | 1 | 1 | 3 | 3 |
| 28 | De Weerdt Jerry | BEL | Legend | 123 | -450 | — | — | — | 1 |
| 29 | Hollamby Shaun | GBR | Rookie Legend | 99 | -474 | — | — | — | — |
| 30 | De Doncker Eric | BEL | Legend | 93 | -480 | — | — | — | — |
| 31 | Longin Bert | BEL | - | 90 | -483 | — | — | — | 2 |
| 32 | Koikkalainen Janne | FIN | NC | 72 | -501 | — | — | — | — |
| 33 | Clement Eric | FRA | Rookie Legend | 70 | -503 | — | — | — | — |
| 34 | Smyrlis Ioannis | GRC | NC | 62 | -511 | — | — | — | — |
| 35 | Cappelli Claudio Remigio | ITA | Rookie Legend | 40 | -533 | — | — | — | 1 |
| 36 | Taheri Sam | IRN | - | 38 | -535 | — | — | — | 1 |
| 37 | Norström Fredy | SWE | - | 38 | -535 | — | — | — | — |
| 38 | Quintal Eric | FRA | Legend | 36 | -537 | — | — | — | — |
| 39 | Maessen Barry | NLD | - | 34 | -539 | — | — | 1 | 1 |
| 40 | Laureti Simone | ITA | - | 25 | -548 | — | — | — | — |
| 41 | Jo Cobb Jennifer | USA | Lady Legend | 17 | -556 | — | — | — | — |






